The rates shown are intended for information purposes only and are provided as a guide.
Latest update: 26.02.2021, 08:55 CET
Currency overview
Main currencies
The following filter has been set: Rate Giro international; Limit ≤ 50,000 CHF
Action | Currency converter | Country | Currency | Name | Units | Buy | Sell |
---|---|---|---|---|---|---|---|
Details of Euro | Open in currency calculator | CountryEuro area | CurrencyEUR | NameEuro | Units 1 | Buy 1.086 | Sell 1.1124 |
Details of British Pound | Open in currency calculator | CountryUnited Kingdom | CurrencyGBP | NameBritish Pound | Units 1 | Buy 1.2458 | Sell 1.2774 |
Details of US Dollar | Open in currency calculator | CountryUnited States of America | CurrencyUSD | NameUS Dollar | Units 1 | Buy 0.8941 | Sell 0.9167 |
Other currencies
The following filter has been set: Rate Giro international; Limit ≤ 50,000 CHF
Action | Currency converter | Country | Currency | Name | Units | Buy | Sell |
---|---|---|---|---|---|---|---|
Details of Algerian Dinar | Open in currency calculator | CountryAlgeria | CurrencyDZD | NameAlgerian Dinar | Units 1 | Buy - | Sell 0.007123 |
Details of Australian Dollar | Open in currency calculator | CountryAustralia | CurrencyAUD | NameAustralian Dollar | Units 1 | Buy 0.6978 | Sell 0.719 |
Details of Canadian Dollar | Open in currency calculator | CountryCanada | CurrencyCAD | NameCanadian Dollar | Units 1 | Buy 0.7083 | Sell 0.7263 |
Details of Chinese Yuan / Renminbi | Open in currency calculator | CountryChina | CurrencyCNY | NameChinese Yuan / Renminbi | Units 1 | Buy - | Sell 0.144164 |
Details of Kuna | Open in currency calculator | CountryCroatia | CurrencyHRK | NameKuna | Units 1 | Buy 0.1409 | Sell 0.1497 |
Details of Czech Koruna | Open in currency calculator | CountryCzech Republic | CurrencyCZK | NameCzech Koruna | Units 100 | Buy 4.131 | Sell 4.2568 |
Details of Danish Krone | Open in currency calculator | CountryDenmark | CurrencyDKK | NameDanish Krone | Units 100 | Buy 14.61 | Sell 14.97 |
Details of Egyptian Pound | Open in currency calculator | CountryEgypt | CurrencyEGP | NameEgyptian Pound | Units 1 | Buy - | Sell 0.061279 |
Details of Hong Kong Dollar | Open in currency calculator | CountryHong Kong | CurrencyHKD | NameHong Kong Dollar | Units 100 | Buy 11.4989 | Sell 11.8491 |
Details of Hungarian Forint | Open in currency calculator | CountryHungary | CurrencyHUF | NameHungarian Forint | Units 100 | Buy 0.2989 | Sell 0.3095 |
Details of Indian Rupee | Open in currency calculator | CountryIndia | CurrencyINR | NameIndian Rupee | Units 100 | Buy - | Sell 1.294107 |
Details of Indonesian Rupiah | Open in currency calculator | CountryIndonesia | CurrencyIDR | NameIndonesian Rupiah | Units 100 | Buy - | Sell 0.006616 |
Details of Israeli Shekel | Open in currency calculator | CountryIsrael | CurrencyILS | NameIsraeli Shekel | Units 1 | Buy - | Sell 0.282498 |
Details of Japanese Yen | Open in currency calculator | CountryJapan | CurrencyJPY | NameJapanese Yen | Units 100 | Buy 0.8431 | Sell 0.8645 |
Details of Kenyan Shilling | Open in currency calculator | CountryKenya | CurrencyKES | NameKenyan Shilling | Units 1 | Buy - | Sell 0.008651 |
Details of Malaysian Ringgit | Open in currency calculator | CountryMalaysia | CurrencyMYR | NameMalaysian Ringgit | Units 1 | Buy - | Sell 0.233641 |
Details of Mauritian Rupee | Open in currency calculator | CountryMauritius | CurrencyMUR | NameMauritian Rupee | Units 1 | Buy - | Sell 0.024318 |
Details of Moroccan Dirham | Open in currency calculator | CountryMorocco | CurrencyMAD | NameMoroccan Dirham | Units 100 | Buy 9.9037 | Sell 10.5163 |
Details of Namibian Dollar | Open in currency calculator | CountryNamibia | CurrencyNAD | NameNamibian Dollar | Units 1 | Buy - | Sell 0.060184 |
Details of New Zealand Dollar | Open in currency calculator | CountryNew Zealand | CurrencyNZD | NameNew Zealand Dollar | Units 1 | Buy 0.6548 | Sell 0.6748 |
Details of Norwegian Krone | Open in currency calculator | CountryNorway | CurrencyNOK | NameNorwegian Krone | Units 100 | Buy 10.46 | Sell 10.72 |
Details of Phillippine Peso | Open in currency calculator | CountryPhilippines | CurrencyPHP | NamePhillippine Peso | Units 1 | Buy - | Sell 0.019533 |
Details of Polish Zloty | Open in currency calculator | CountryPoland | CurrencyPLN | NamePolish Zloty | Units 100 | Buy 23.92 | Sell 24.74 |
Details of Romanian Leu | Open in currency calculator | CountryRomania | CurrencyRON | NameRomanian Leu | Units 1 | Buy - | Sell 0.232809 |
Details of Singapore Dollar | Open in currency calculator | CountrySingapore | CurrencySGD | NameSingapore Dollar | Units 1 | Buy 0.6713 | Sell 0.6917 |
Details of South African Rand | Open in currency calculator | CountrySouth Africa | CurrencyZAR | NameSouth African Rand | Units 1 | Buy 0.0594 | Sell 0.0618 |
Details of Sri Lankan Rupee | Open in currency calculator | CountrySri Lanka | CurrencyLKR | NameSri Lankan Rupee | Units 100 | Buy - | Sell 0.487764 |
Details of Swedish Krona | Open in currency calculator | CountrySweden | CurrencySEK | NameSwedish Krona | Units 100 | Buy 10.74 | Sell 11.02 |
Details of Thai Baht | Open in currency calculator | CountryThailand | CurrencyTHB | NameThai Baht | Units 1 | Buy 0.029347 | Sell 0.030393 |
Details of Tunisian Dinar | Open in currency calculator | CountryTunisia | CurrencyTND | NameTunisian Dinar | Units 1 | Buy 0.3276 | Sell 0.3478 |
Details of Turkish Lira | Open in currency calculator | CountryTurkey | CurrencyTRY | NameTurkish Lira | Units 1 | Buy - | Sell 0.126781 |
Details of Vietnamese Dong | Open in currency calculator | CountryVietnam | CurrencyVND | NameVietnamese Dong | Units 100 | Buy - | Sell 0.00411 |
- Go to the rates page for travel payment methods
- Go to currency converter