Current interest rates
Make more out of your money with the private account, the Deposito and E-Deposito account as well as with medium-term notes from PostFinance. It's worth comparing.
Private accounts
| Type of account in CHF and EUR | Interest CHF | Interest EUR |
|---|---|---|
| Private account (for people aged 20 or older) |
0.125% | 0.500% |
| Youth account (for people under 20) |
1.250% | 1.500% |
| Student account (for people aged 18-30) |
1.250% | 1.500% |
| Debit interest for negativebalances | 9.500% | 9.500% |
| Private account in foreign currency | Interest |
|---|---|
| Australian Dollar (AUD) | 0.000% |
| Canadian Dollar (CAD) | 0.000% |
| Danish krone (DKK) | 0.000% |
| Pound sterling (GBP) | 0.000% |
| Japanese yen (JPY) | 0.000% |
| Norwegian krone (NOK) | 0.000% |
| Swedish krone (SEK) | 0.000% |
| US Dollar (USD) | 0.000% |
Debit interest for negative balances on request
There is currently no interest on the foreign currency account. The interest rates are based on the market situation.
Deposito accounts
| E-Deposito account | Interest in CHF | Interest in EUR |
|---|---|---|
| E-Deposito account | 1.250% | 1.500% |
| E-Deposito account for young people (under 20) | 2.000% footnote: 1 | 2.250% footnote: 2 |
| Debit interest for negative balances | 9.500% | 9.500% |
1 Up to CHF 25000; for higher amounts 1.250%2 Up to EUR 15000; for higher amounts 1.500%
| Deposito account | Interest in CHF | Interest in EUR |
|---|---|---|
| Deposito account | 0.750% | 1.000% |
| Deposito account for young people (under 20) | 1.500% footnote: 1 | 1.750% footnote: 2 |
| Gift account (under 20) | 1.500% footnote: 1 | not available |
| Debit interest for negative balances | 9.500% | 9.500% |
1 Up to CHF 25000; for higher amounts 0.750%2 Up to EUR 15000; for higher amounts 1.000%
Retirement savings accounts
| Account | Interest |
|---|---|
| Retirement savings account 3a | 2.250% |
| Vested benefits account (Pillar 2) | 1.750% |
Medium-term notes
| Medium-term notes | CHF | EUR |
|---|---|---|
| 2 years | 0.500% | 0.500% |
| 3 years | 0.750% | 0.750% |
| 4 years | 1.000% | 1.000% |
| 5 years | 1.250% | 1.250% |
| 6 years | 1.375% | 1.375% |
| 7 years | 1.625% | 1.625% |
| 8 years | 1.750% | 1.875% |
| 9 years | 1.875% | 2.000% |
| 10 years | 2.000% | 2.125% |
Conditions for medium-term notes
- Amounts invested are subject to Swiss Federal stamp duty of 0.06% per year. This is calculated for the entire duration of the investment and levied once upon subscription.
- Interest is calculated as of the day payment is made
- From the time when interest begins to accrue, the current interest rate is guaranteed for the whole term of the investment.
- Interest is credited to the investor's Postal account annually (less 35% Swiss Federal withholding tax).
- Prior to the end of the investment term you will receive an offer to renew the investment at the interest rates valid at the time.
- Principal plus interest is transferred automatically to the investor's Postal account upon maturity.
Mortgages
Mortgage interest rates valid as of 02.09.2010.
| Term fixed-rate mortgage | Interest footnote: 1 |
|---|---|
| 2 years | 1.30% |
| 3 years | 1.50% |
| 4 years | 1.70% |
| 5 years | 1.85% |
| 6 years | 2.05% |
| 7 years | 2.20% |
| 8 years | 2.40% |
| 9 years | 2.45% |
| 10 years | 2.55% |
1 The interest rates are standard rates for best creditworthiness. These information only have an informative character and are without any commitment.
| Dynamic mortgage | Interest footnote: 1 |
|---|---|
| Dynamic interest rate | 1.05% |
| A maximum interest rate | 2.45% |
| Dynamic mortage flex | Interest rate footnote: 1 |
|---|---|
| Interest rate dynamic mortage flex | 0.95% |
Product finder: find the right product for your needs
For Business customers and associations
Go to current interest rates for associations and business customers
Calculate how much you pay for the use of PostFinance services each year.
Price calculator for business customers