Product comparison
Which card is appropriate for your needs? A PostFinance Card Direct in CHF or EUR? Or a credit card? Compare the features of the various options.
Tip: free PostFinance Card Direct and reduced cost credit card in the set offer
The sets offer preferential conditions and round out the private account with additional services. You must have a private account to have a PostFinance Card Direct or credit card. Take a look at the set offers.
Overview: PostFinance Card Direct, PostFinance credit cards
| Information | PostFinance Card | Credit cards |
|---|---|---|
| Use |
|
A payment method that is accepted worldwide |
| Debit | Private account | Private account or bill |
| Security | PIN | PIN |
Detailed comparison: PostFinance Card Direct
Features
| Service | Card in CHF | Card in EUR | Card Ticket |
|---|---|---|---|
| Make cashless payments throughout Switzerland | Yes | No | Yes |
| Withdraw cash worldwide | Yes | Yes | Yes |
| Avoid EUR exchange rate risks | No | Yes | No |
| Shop online | Yes | Yes | Yes |
| Buy tickets at SBB touch-screen ticket machines | Yes | No | Yes |
| Reload prepaid mobile phones at Postomat ATMs | Yes | No | Yes |
| Log in to e-finance | Yes | Yes | Yes |
| Tickets to events can be booked onto the Postcard | No | No | Yes |
Prices and conditions
| Service | Card in CHF | Card in EUR | Card Ticket |
|---|---|---|---|
| Annual fee: as part of set offer | Free of charge | Free of charge | Free of charge |
| Annual fee: without set offer | CHF 12 per year | CHF 12 per year | CHF 12 per year |
| Withdraw cash at Postomat ATMs and at post offices | Free of charge | Free of charge | Free of charge |
| Withdraw cash at Migros Customer Service desks, Spar branches and at counters belonging to SBB | Free of charge | Not possible | Free of charge |
| CHF withdrawals at Bancomats | CHF 2 | CHF 2 | CHF 2 |
| EUR withdrawals at Bancomats | CHF 5 | CHF 5 | CHF 5 |
| Cash withdrawals at ATMs abroad (regardless of local currency) |
CHF 4 | CHF 4 | CHF 4 |
Detailed comparison: PostFinance credit cards
| Information | Prepaid card | Standard cards | Gold Cards | Platinum Card |
|---|---|---|---|---|
| Card offer |
NEW: MasterCard Value |
|
|
NEW: Visa Platinum Card |
| Accepted by | Over 30 milion spots | Over 30 milion spots | Over 30 milion spots | Over 30 milion spots |
| Bonus programme credit | 0.5% footnote: footnote: 1 of purchases | 0.5% footnote: footnote: 1 of purchases | 0.75% footnote: footnote: 1 of purchases | 0.75% footnote: footnote: 1 of purchases |
| Commission for cash withdrawals | 3.5%, min. CHF 10.- | 3.5%, min. CHF 10.- | 3.5%, min. CHF 10.- | no commission |
| Processing surcharge for foreign currencies | Only 0.9% | Only 0.9% | Only 0.9% | Only 0.9% |
| Payment methods | Inpayment slip |
|
|
|
| Loss of card |
|
|
|
|
| Limits | max charging limite CHF 5000.- | Individual | Individual | Individual |
| Limit of cash withdrawals at ATMs | credit loaded, max. CHF 1000 per day | 20% of monthly limit, max. CHF 1000 per day | 20% of monthly limit, max. CHF 1000 per day | 20% of monthly limit, max. CHF 1000 per day |
| Interest rate charged for payment in instalments or late | - | 9.5% | 9.5% | 9.5% |
| Special services | - |
Discounted car rental at AVIS up to 20% |
Discounted car rental at AVIS up to 25% |
|
1 Benefit from a double bonus credit on your purchases in the first year
Prices and conditions
| Annual fee according to the type of card | Gold cards | Standard cards |
|---|---|---|
| Main card | max. CHF 90 per year | max. CHF 50 per year |
| Additional card | max. CHF 40 per year | max. CHF 20 per year |
| Partner card | max. CHF 40 per year | max. CHF 20 per year |
Downloads
Comparison of cards: Services, prices, and terms at a glance (PDF)